

1 of 3 product images
Molecular Products
PCR Plate 0.2ml 96 Well Non Skirted
- Catalog no.
- GSB-PC-96-NSC-2.0
- Subcategory
- PCR Plate 0.2ml 96 Well Non Skirted High Profile
Ask about pricing, availability, configuration or technical fit. No account required.
Product data
Technical specifications
| Parameter | Specification |
|---|---|
| Plate Format | 96 Wells (8 × 12) |
| Well Capacity | 0.2 mL (200 µL) |
| Plate Profile | Standard / High Profile |
| Skirt Type | Non-Skirted |
| Colour | Clear / White |
| Material | Polypropylene (PP) |
| Well Design | Thin-walled for efficient thermal transfer |
| Application | PCR amplification |
| Sealing Compatibility | PCR strip caps and sealing films |
| Disposable | Single-use |
| Raw Material | 99.9% Virgin Polypropylene |
| Manufacturing Facility | ISO Class 8 Cleanroom |
| DNase / RNase | Free |
| PCR Inhibitors | Free |
| Pyrogen | Free |
| Sterility | Non-Sterile |
| Corner Cut | A12 |
| Well Identification | Alphanumeric Grid |
| Applications | PCR and compatible qPCR systems |
| Instrument compatibility | Selected Biometry thermal cyclers, Eppendorf Mastercycler, Biorad, Applied Biosystem, AJ, PCR/qPCR, Compatible with Most PCR & qPCR |
| Pack size | 10 plates/pack |
Explore more


